- Home
- Talons Végans
- ACACIA Talons compensés végétaliens
ACACIA Talons compensés végétaliens
Prix habituel
$62.50 CAD
Prix habituel
$125.00 CAD
Prix soldé
$62.50 CAD
Prix unitaire
par
Vente finale
Ce produit est en vente finale
Épuisé
Impossible de charger la disponibilité du service de retrait
Espadrille plateforme avec claque haute et bout ouvert, lanière arrière ajustable.
- 100% PU
- Semelle extérieure TPR
- Doublure PU
- Plateforme 3,5"
Notre entreprise est entièrement végétalienne et sans cruauté envers les animaux.

Nom du style | Taille | Mesure de la taille | Style |
DOLLY | Petit | 26"-29" | Taille naturelle |
Moyen | 28"-31" | ||
Grand | 30"-33" | ||
JULEP | Petit | 29"-32" | Taille régulière |
Moyen | 31"-34" | ||
Grand | 33"-37" | ||
NEIL | Petit | 29"-32" | Taille régulière |
Moyen | 31"-34" | ||
Grand | 33"-37" | ||
NODO | Petit | 26"-29" | Taille naturelle |
Moyen | 29"-32" | ||
Grand | 32"-35" | ||
ORA | Petit | 26"-29" | Taille naturelle |
Moyen | 28"-31" | ||
Grand | 30"-33" | ||
LORIA | Petit | 26"-29" | Taille naturelle |
Moyen | 28"-31" | ||
Grand | 30"-33" | ||
JOON | Petit | 26"-29" | Taille naturelle |
Moyen | 28"-31" | ||
Grand | 30"-33" | ||
PARO | Petit | 29"-32" | Taille régulière |
Moyen | 31"-34" | ||
Grand | 33"-37" | ||
BRI | Petit | 29"-32" | Taille régulière |
Moyen | 31"-34" | ||
Grand | 33"-37" | ||
REE | Petit | 29"-32" | Taille régulière |
Moyen | 31"-34" | ||
Grand | 33"-37" | ||
ZANA | Petit | 29"-32" | Taille régulière |
Moyen | 31"-34" | ||
Grand | 33"-37" | ||
SARRA | Petit | 26"-29" | Taille naturelle |
Moyen | 29"-32" | ||
Grand | 31"-34" | ||
SOLINA | Petit | 24"-27" | Taille naturelle |
Moyen | 27"-30" | ||
Grand | 29"-32" |
* Portée approximative
Guide des tailles
Women / Femme Outerwear / Vêtements d'extérieur |
SIZE GUIDE / GUIDE DES TAILLES | ||||
SIZE | XS | S | M | L | XL |
US | 2-4 | 4-6 | 6-8 | 8-10 | 12-14 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 |
|
32-34” | 34-36” | 36-38” | 38-40” | 40-43” |
Poitrine (cm) | 81-85 cm | 86-90 cm | 91-97 cm | 98-103 cm | 104-109 cm |
|
25,5-27” | 27-29” | 29,5-31,5” | 32-34” | 34,5-36,5” |
Taille (cm) | 65-69 cm | 69-74 cm | 75-80 cm | 81-86 cm | 88-93 cm |
|
35,5-37” | 37,5-39” | 39,5-41,5” | 42-44” | 44,5-46,5” |
Hanches (cm) | 90-94 cm | 95-99 cm | 100-105 cm | 107-112cm | 113-118cm |
Comment mesurer
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
États-Unis | 5 | 6 | 7 | 8 | 9 | 10 |
Royaume-Uni | 3 | 4 | 5 | 6 | 7 | 8 |
MM | 230,4 | 237 | 243,6 | 250,2 | 256,8 | 263,4 |
MM * | 226-238 | 235-246 | 243-254 | 243-254 | 251-262 | 260-271 |
POUCES | 9.07 | 9,33 | 9.59 | 9.85 | 10.11 | 10.37 |
EUR | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
États-Unis | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Royaume-Uni | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
MM | 270 | 276,6 | 283,2 | 289,8 | 296,4 | 303 | 309,6 |
MM * | 262-272 | 268-279 | 277-288 | 285-296 | 294-305 | 302-313 | 310-321 |
POUCES | 10.63 | 10.89 | 11h15 | 11.41 | 11,67 | 11,93 | 12.19 |
* Portée approximative